Impact Energy | 2-2J |
Model Name/Number | GBH 200 |
Brand | Bosch |
Power Consumption | 550W |
Warranty | 1 year |
Weight | 2.3 kgs |
Drilling Diameter | 20 mm |
No Load Speed | 0-3960 rpm |
Capacity | 4-20 mm in concrete |
Battery Voltage | 12 V |
Torque Range | 30/15 NM |
Drilling Diameter | 6 mm |
Model Name/Number | Bosch GSR 12V-15 Fc Professional Cordless Drill/Driver (Blue) 3.6 out of 5 stars 21 |
Charger Supplied | yes |
Brand | Bosch |
Warranty | 1 year |
Max. Drill Diameter | 6mm |
Battery Voltage | 18 V |
Torque Range | 54/21 NM |
Model Name/Number | GSB 180 LI |
Brand | Bosch |
No Load Speed | 0-450 |
Screw Dia | 10 mm |
Warranty | 1 year |
Brand | Bosch |
Model Name/Number | GNA 3.5 |
Type Of Power Tool | Metal Cutter |
Warranty | 1 year |
Power Consumption | 620 W |
Weight | 3.5 Kg |
Material that can be processed | Steel up to 400 N/mm² at 3.5 mm |
Cutting track width | 6mm |
Pre-drilling for interior cut-outs | 41mm |
Smallest radius | 70mm |
Stroke rate under load | 670spm |
Weight | 3.5kg |
Tool dimensions (length) | 292mm |
Tool dimensions (height) | 117mm |
Cutting capacity in steel (600 N/mm²), max. | 2.4mm |
Cutting capacity in steel (800 N/mm²), max. | 1.6mm |
Cutting capacity in aluminium (200 N/mm²), max. | 4mm |
Impact Energy | 1.7 J |
Model Name/Number | GBH 180 LI |
Brand | Bosch |
Warranty | 1 year |
Weight | 2.6 Kg |
Impact rate at rated speed | 0 - 4550 bpm |
Rated Speed | 0 - 1800 rpm |
Battery Voltage | 18.0 V |
Minimum Order Quantity | 1 Unit |
Battery Type | Lithium-ion battery |
Brand | Bosch |
Warranty | 6 months |
Battery Voltage | 18 V |
Usage/Application | For Cutting & Grinding |
No Load Speed | 10000 rpm |
Disc Diameter | 4 inch |
Max Wheel Dia | 100 mm |
Grinding Stone Bore | 10mm |
Grinding Disc Diameter | 115 mm |
Uncertainty | 1.5 m/s2 |
Vibration emission | 6 m/s2 |
Rubber Backing Pad Diameter | 115 mm |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Bosch GWS 18V LI Cordless Grinder.
Model Name/Number | GBH 2-18 RE |
Brand | Bosch |
Warranty | 6 months |
Power Consumption | 800 W |
Weight | 1 - 1.5 Kg |
Drill Dia Size | 10-20 mm |
Impact Energy | 0-2.2 J |
Model Name/Number | GBH 2-22RE |
Brand | Bosch |
Weight | 2.3 Kg |
No Load Speed (BPM) | 0.4400 |
No Load Speed (rpm) | 0-1000 |
Drilling Diameter (mm) | 22 mm |
Impact Energy | 0 - 3 J |
Model Name/Number | 0611253755 |
Brand | Bosch |
Warranty | 6 months |
Power Consumption | 800 W |
Weight | 2.7 kg |
No Load Speed | 0 - 900 rpm, 0 - 900 rpm, 0 - 4000 bpm |
Drill Diameter In Wood | 30 mm |
Drilling Diameter | 26 mm |
Power Consumption | 800 W |
Brand | Bosch |
Model Name/Number | GBH2-26RE |
Weight | 2.7 kg |
Reverse Rotation | Yes |
Power Source | Corded |
Drilling Diameter | 28 mm |
Power Consumption | 820 W |
Brand | Bosch |
Model Name/Number | GBH2-28D |
Weight | 2.9 Kg |
Speed | 0-900 RPM |
Power Consumption | 10.8W |
Model Name/Number | GSR 1080LI |
Warranty | 6 months |
Brand | Bosch |
Drilling Diameter | 10 mm |
Charger Supplied | Yes |
Power Consumption | 800 w |
Battery Voltage | 12 V |
Model Name/Number | GSR12-2 |
Brand | Bosch |
Warranty | 6 months |
Drilling Diameter | 10 mm |
Weight | 12 Kg |
Power Consumption | 800 w |
Brand | Bosch |
Type Of Power Tool | Drill |
Model Name/Number | GBM10RE |
Usage/Application | Industrial |
Warranty | 1 year |
Chuck Size | 10 mm |
Battery Voltage | 12 V |
Model | GSB 18-2-LI Professional |
Brand | Bosch |
No Load Speed | 380 - 1300 rpm |
Battery Type | Lithium-ion battery |
Screw Diameter | 7 mm (maximum screw diameter) |
Drilling Diameter | 8 - 20 mm |
Charge Time | 50/65 mins |
Max. Torque | 13 - 30 Nm |
We are a most trusted name among the topmost companies in this business, involved in offering Cordless Drilling Machine.
Model Name/Number | GSR 180-Li |
Brand | Bosch |
No Load Speed | 0-450 / 0-1700 rpm |
Battery Voltage | 18 V |
Chuck Size | 13 mm |
Torque | 54/21 Nm |
Max. Screw Diameter | 10 mm |
Max. Drilling (wood/steel) | 35/ 10 mm |
Impact Energy | 2.0 J |
Model Name/Number | GBH 180-Li (Brushless) |
Brand | Bosch |
Weight | 2.4 Kg |
Voltage | 18 V |
No Load Speed | 0-1800 RPM |
Impact Rate | 0-4550 bpm |
Driller Capacity | 20 mm |
Brushless Motor | Yes |
Model Name/Number | GBH2-20DRE |
Brand | Bosch |
Warranty | 1 year |
Power Consumption | 600 W |
Weight | 2.3 Kg |
Power Consumption | 9.6V |
Model Name/Number | GSR9.6-2 |
Warranty | 6 months |
Drilling Diameter | 10 mm |
Charger Supplied | yes |
Type of Product : | Drill Driver |
Max. Torque : | 25 Nm |
No Load Speed : | Hi: 0-1000 RPM ; Low: 0-400 RPM |
Operating Voltage : | 9.60 V |
Battery Capacity : | 1.50 Ah |
More Details |
Power Consumption | 450W |
Model Name/Number | GSB451 |
Brand | Bosch |
Warranty | 6 months |
Max. Drill Diameter | 10MM |
Brand |
|
Model Number |
|
Type |
|
Reverse Rotation |
|
Chuck Size |
|
No Load Speed |
|
BPM Range |
|
Maximum Capacity in Concrete |
|
Drilling Diameter | 20 mm |
Power Consumption | 600 W |
Brand | Bosch |
Model Name/Number | Rotary Hammer With Sds Plus |
Warranty | 6 months |
Brand | Bosch |
Impact Rate At Rated Speed | 0 - 4400 bpm |
Tool Holder | SDS-Plus |
Impact Energy | 0 - 1, 7J |
Rated Input Power | 600 W |
Rated Speed | 0 - 1400 rpm |
Drilling Diameter | 28MM |
Power Consumption | 820W |
Brand | Bosch |
Model Name/Number | GBH2-28DV |
Torque | 650 nm |
Model Name/Number | GDS 18V-Li HT |
Brand | Bosch |
Warranty | 1 year |
Weight | 3 KGS |
Torque Range | 650 NM |
Torque, max. (hard screwdriving applications) |
54 Nm |
Torque, max. (soft screwdriving applications) |
21 Nm |
Torque, max. (hard/soft) |
54 / 21 Nm |
No-load speed (1st gear/2nd gear) |
0 – 450 / 0 – 1700 rpm |
Battery type |
Li-Ion |
Max. impact rate |
0-27000 bpm |
Battery voltage |
18 V |
Battery capacity |
1.5 Ah |
Weight incl. battery |
1.7 kg |
Keyless chuck |
13 mm |
Torque settings |
20+2 |
Length |
210 mm |
Width |
62 mm |
Weight | 7.3 kg |
Brand | Bosch |
Rated Input Power | 920 W |
Hard Screwdriving Torque | 1,000 Nm |
Soft Screwdriving Torque | 500 Nm |
Bit Holder | 1" external square |
Rated Speed | 860 rpm |
Length | 431 mm |
Height | 436 mm |
Power Consumption | 701 W |
Torque | 20 NM |
Model Name/Number | GSR 6-25 TE |
Brand | Bosch |
Warranty | 1 year |
No Load Speed | 0-2500 |
Weight | 1.5 Kgs |
Power Consumption | 400W |
Cutting Blade Size | 12 mm |
Model Name/Number | GST 65E |
Brand | Bosch |
Warranty | 6 months |
Ean | 3165140713115 |
Item Weight | 2.27 kilograms |
Part Number | 06015092F1 |
Minimum Order Quantity | 1 Piece |
Impact Energy | 16.8J |
Model Name/Number | GSH11E |
Brand | Bosch |
Warranty | 6 months |
Weight | 11 KGS |
Usage/Application | DEMOLITION |
Voltage | 220 V |
Delivery Time | READY STOCK |
Minimum Order Quantity | 1 Piece |
Model Name/Number | GLM40 |
Brand | Bosch |
Usage/Application | Distance Measurement |
Laser Type | yes |
Range | 40 mtr |
Type | digital display |
Length | 10.5 cm |
Level Accuracy | 2mm |
Model Name/Number | GBL800L |
Air Volume | 4.5m^2/mim |
Type Of Power Tool | Bosch Air Blowers |
Brand | Bosch |
Power Consumption | 800 W |
Variable Speed Control | Yes |
Operation Mode | Semi-Automatic |
Dimension | 360 x 360 x 440 mm (LxBxH) |
Weight | 6 kg |
Air Flow Rate | 53 L/sec |
Product Type | Portable Vacuum Cleaner |
Noise Level | 32 dB |
Spray Pressure | 270 mbar |
Number Of Phases | Single phase |
Tank Volume | 15 L |
Hose Length | 4 - 6 feet |
Power | 100 - 2200 W |
Material | PVC (body material) |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Bosch Gas 15 PS Vacuum Cleaner.
Power Consumption | 220 V |
Cutting Blade Size | 12 Inch |
Model Name/Number | GSA 1300 PCE |
Brand | Bosch |
Warranty | 1 year |
No-load stroke rate | 0 - 2900 rpm |
Brand | Bosch |
Warranty | 1 year |
Weight | 2.7kg |
Length | 265mm |
Height | 206mm |
Rated Input Power | 670W |
Stroke rate at Number Load | 500 - 2,600spm |
Cable Length | 2.3m |
Rated input power* | 670W | ||||||||
Stroke rate at no load | 500 – 2,600spm
p { margin-bottom: 0.1in; direction: ltr; line-height: 120%; text-align: left; } |
Brand | Bosch |
Model Name/Number | GHG 180 |
Power Consumption | 1800 W |
Weight | 0.75Kg |
Over Heat Protection | Yes |
Air Flow Rate | 350/550 rpm |
Max Temperature | 550 Deg C |
Power Consumption | 190W |
Disc Diameter | 2mm |
Model Name/Number | GSS2300 |
Brand | Bosch |
Sander Type | orbital |
Power Consumption | 1100W |
Cutting Blade Size | 180 mm |
Model Name/Number | GKS7000 |
Brand | Bosch |
Warranty | 6 months |
Brand |
|
Model Number |
|
Type |
|
Suitable For |
|
Blade Material |
|
Rated Wattage |
|
Rated Amperage |
|
Saw Type |
|
Replaceable Blade |
|
Adjustable Height |
|
Maximum Cutting Length |
|
Maximum Cutting Depth |
|
Integral Ruler |
|
Tile Cutter Bench |
|
Cordless |
|
Width |
|
Height |
|
Weight |
|
Air Volume | 240-450 L/MIN |
Brand | Bosch |
Model Name/Number | GHG 500-2 |
Power Consumption | 1600W |
Temperature Range | 300-500C |
Torque | 5 / 2.5 Nm |
Model Name/Number | GO Solo |
Brand | Bosch |
No Load Speed | 360 rpm |
Weight | 0.28 Kg |
Battery Voltage | 3.6 V |
Part No. | 0 601 9H2 0F0 |
3.6/5
Rated by 31 Users